Kajei FC
| Sokopaka FC | 2 - 2 | Kajei FC | 21/02/26 |
| Kajei FC | 1 - 1 | Atoot Eagles | 01/03/26 |
| Green Town | 1 - 1 | Kajei FC | 08/03/26 |
| Kajei FC | 1 - 0 | Okuleu FC | 15/03/26 |
| Kajei FC | 0 - 0 | Totokakile FC | 22/03/26 |
| Kang'elemge FC | 0 - 1 | Kajei FC | 29/03/26 |
| Kajei FC | 2 - 0 | Goromaiti FC | 04/04/26 |
| Koruruma FC | 1 - 1 | Kajei FC | 11/04/26 |
| Kaukotoit FC | 2 - 4 | Kajei FC | 19/04/26 |
| Kajei FC | 2 - 0 | FC Kosenyi | 22/04/26 |
| FC Kosenyi | 2 - 1 | Kajei FC | 14/06/26 |
| Kajei FC | 1 - 1 | Koruruma FC | 21/06/26 |
| Goromaiti FC | 0 - 2 | Kajei FC | 28/06/26 |
| Kajei FC | 0 - 1 | Kaukotoit FC | 05/07/26 |
| Okuleu FC | - | Kajei FC | 12/07/26 |
| Kajei FC | - | Kang'elemge FC | 19/07/26 |
| Totokakile FC | - | Kajei FC | 26/07/26 |
| Kajei FC | - | Green Town | 09/08/26 |
| Atoot Eagles | - | Kajei FC | 16/08/26 |
| Kajei FC | - | Sokopaka FC | 23/08/26 |
| Click Here to view Kajei FC player profiles | ||
|---|---|---|
| 1. | Alex Wamalwa | 9503 |
| 2. | Ali Muhanzi | FKF38826 |
| 3. | Alphas Barasa | FKF41987 |
| 4. | Amos Wafula | FKF40201 |
| 5. | Amugwarat Eliud | FKF39069 |
| 6. | Dancan Wanyama | FKF41995 |
| 7. | Danson Elijah | 9030 |
| 8. | David Wafula Masinde | FKF40785 |
| 9. | Douglas Murunga | FKF38815 |
| 10. | Elijah Danson | FKF42472 |
| 11. | Epaye Omonya Athomus | FKF40668 |
| 12. | Etyang Joel | FKF39063 |
| 13. | Glen Makongo | FKF39193 |
| 14. | Hussein Panyako | FKF39080 |
| 15. | Jamin Masinde | 8706 |
| 16. | Kevin Epuret | FKF41788 |
| 17. | Lary Masebo | FKF38830 |
| 18. | Mohamed Esokoni | FKF44088 |
| 19. | Muchonges Bramuel | FKF39066 |
| 20. | Mukhebi Jonh | FKF40650 |
| 21. | Nicodemus Imamai | FKF38821 |
| 22. | Odeke Douglas Ipoo | FKF40229 |
| 23. | Oliver Wakobola | FKF38934 |
| 24. | Oscar Wafula Wanyonyi | 9037 |
| 25. | Papa Elvis | FKF46038 |
| 26. | Sadat Imaet | FKF38831 |
| 27. | Samuel Wangusi | FKF38833 |
| 28. | Sande Vincent | FKF39004 |
| 29. | Timothy Mamai | FKF38836 |
| 30. | Wangila Elius | FKF40663 |
| 31. | Warucho Zachariah | 8699 |
Green Town
| Atoot Eagles | 2 - 1 | Green Town | 21/02/26 |
| Green Town | 1 - 1 | Kajei FC | 08/03/26 |
| Totokakile FC | 2 - 0 | Green Town | 14/03/26 |
| Green Town | 1 - 1 | Kang'elemge FC | 21/03/26 |
| Goromaiti FC | 2 - 3 | Green Town | 29/03/26 |
| Green Town | 2 - 2 | Koruruma FC | 04/04/26 |
| FC Kosenyi | 2 - 3 | Green Town | 11/04/26 |
| Green Town | 0 - 1 | Sokopaka FC | 18/04/26 |
| Green Town | 1 - 1 | Okuleu FC | 22/04/26 |
| Kaukotoit FC | 1 - 1 | Green Town | 03/05/26 |
| Sokopaka FC | 1 - 2 | Green Town | 13/06/26 |
| Green Town | 1 - 1 | FC Kosenyi | 20/06/26 |
| Koruruma FC | 0 - 2 | Green Town | 27/06/26 |
| Green Town | 2 - 0 | Goromaiti FC | 04/07/26 |
| Green Town | - | Kaukotoit FC | 11/07/26 |
| Okuleu FC | - | Green Town | 18/07/26 |
| Kang'elemge FC | - | Green Town | 25/07/26 |
| Green Town | - | Totokakile FC | 01/08/26 |
| Kajei FC | - | Green Town | 09/08/26 |
| Green Town | - | Atoot Eagles | 22/08/26 |
| Click Here to view Green Town player profiles | ||
|---|---|---|
| 1. | Amusavi Joseph | FKF41772 |
| 2. | Babu Jafar | FKF41777 |
| 3. | Bernard Rasito | FKF41793 |
| 4. | Chrispinus Omusugu | FKF45086 |
| 5. | Elvis Ojuma | FKF45090 |
| 6. | Evans Ekakoro | FKF44661 |
| 7. | Ibukui Ferdinand | FKF44664 |
| 8. | Ikomol Stephen | FKF41771 |
| 9. | Isillo Daniel | FKF41775 |
| 10. | Kipchumba Samuel | FKF43175 |
| 11. | Kiprop Evans | FKF45599 |
| 12. | Maxwell Emomer | FKF45092 |
| 13. | Nachaki Billy | FKF43874 |
| 14. | Odeke Arthur | FKF45162 |
| 15. | Ofumbe Daniel | FKF45082 |
| 16. | Omaset Collins | FKF41779 |
| 17. | Omaset Emanuel | FKF41778 |
| 18. | Omuse Gilbert | FKF45084 |
| 19. | Rashid Jafar | FKF41751 |
| 20. | Rashid Yasin | FKF41795 |
| 21. | Shadrack Omongole | FKF45083 |
| 22. | Shadrack Papa | FKF45097 |
| 23. | Tongoto Erinest | FKF41768 |
Kajei FC prematch form
L W D L W W D W W D W D D D
Green Town prematch form
W W D W D D L W D W D L D L