Barnotik Super Eagles
Aldai TTI
| Kapsasur United | 0 - 0 | Aldai TTI | 01/02/26 |
| Aldai TTI | 1 - 0 | Nandi Hills Bodaboda | 08/02/26 |
| Kipsebwo United | 2 - 1 | Aldai TTI | 01/03/26 |
| Aldai TTI | 1 - 0 | Kiptuiya FC | 08/03/26 |
| United Stars | 0 - 0 | Aldai TTI | 15/03/26 |
| Aldai TTI | 4 - 2 | Kapsabet Spurs | 22/03/26 |
| Sparrow FC | 2 - 0 | Aldai TTI | 29/03/26 |
| Kaiboi National Poly | 1 - 0 | Aldai TTI | 01/04/26 |
| Aldai TTI | 0 - 2 | Barnotik Super Eagles | 05/04/26 |
| Soiyet FC | 2 - 0 | Aldai TTI | 12/04/26 |
| Aldai TTI | 0 - 0 | Golden States FC | 05/05/26 |
| Aldai TTI | 2 - 1 | Sparrow FC | 24/05/26 |
| Kapsabet Spurs | 0 - 2 | Aldai TTI | 31/05/26 |
| Aldai TTI | 0 - 0 | United Stars | 07/06/26 |
| Aldai TTI |
2 - 0
Walkover |
Kipsebwo United | 21/06/26 |
| Aldai TTI | 2 - 1 | Kaiboi National Poly | 05/07/26 |
| Nandi Hills Bodaboda | 1 - 1 | Aldai TTI | 12/07/26 |
| Aldai TTI | 0 - 0 | Kapsasur United | 19/07/26 |
| Aldai TTI |
2 - 0
Walkover |
Soiyet FC | 26/07/26 |
| Golden States FC |
-
Suspended |
Aldai TTI | 30/07/26 |
| Barnotik Super Eagles |
2 - 0
Walkover |
Aldai TTI | 02/08/26 |
| Kiptuiya FC |
2 - 0
Walkover |
Aldai TTI | 08/08/26 |
Barnotik Super Eagles prematch form
D W ? W W L W L W L D L W W W L D W L D L W
Aldai TTI prematch form
L L ? W D D W W D W W D L L L L W D W L W D