Interplant FC
| Interplant FC | 0 - 3 | Solian City FC | 07/12/25 |
| Chemogoch FC | 2 - 1 | Interplant FC | 14/12/25 |
| Interplant FC | 1 - 1 | Samburu Pirates | 11/01/26 |
| Sinendet FC |
-
Results Nullified 2-0 |
Interplant FC | 18/01/26 |
| Interplant FC | 2 - 1 | SOS Kilgoris FC | 25/01/26 |
| Nakuru City Stars | 5 - 1 | Interplant FC | 01/02/26 |
| Interplant FC | 1 - 2 | Tisa Boys | 08/02/26 |
| Murungaru FC | 3 - 0 | Interplant FC | 15/02/26 |
| Interplant FC | 0 - 3 | SOT TTI | 22/02/26 |
| Superior Hotels FC | 6 - 0 | Interplant FC | 01/03/26 |
| Interplant FC | 2 - 3 | Turi Youth | 08/03/26 |
| Interplant FC | 1 - 0 | Groove FC | 15/03/26 |
| CBG Cheborge | 3 - 1 | Interplant FC | 22/03/26 |
| Interplant FC | 3 - 1 | Samburu Stars | 29/03/26 |
| Samburu Stars | 4 - 0 | Interplant FC | 17/05/26 |
| Interplant FC |
2 - 0
Walkover |
CBG Cheborge | Yesterday |
| Groove FC | - | Interplant FC | 31/05/26 |
| Turi Youth | - | Interplant FC | 07/06/26 |
| Interplant FC | - | Superior Hotels FC | 14/06/26 |
| SOT TTI | - | Interplant FC | 21/06/26 |
| Interplant FC | - | Murungaru FC | 28/06/26 |
| Tisa Boys | - | Interplant FC | 05/07/26 |
| Interplant FC | - | Nakuru City Stars | 12/07/26 |
| SOS Kilgoris FC | - | Interplant FC | 19/07/26 |
| Interplant FC |
-
Suspended |
Sinendet FC | 26/07/26 |
| Samburu Pirates | - | Interplant FC | 02/08/26 |
| Interplant FC | - | Chemogoch FC | 09/08/26 |
| Solian City FC | - | Interplant FC | 16/08/26 |
| Click Here to view Interplant FC player profiles | ||
|---|---|---|
| 1. | Bakari Paul | FKF111741 |
| 2. | Barasa Harnigtone | FKF111775 |
| 3. | Chrisphine Okoth | FKF111721 |
| 4. | Elain Isaac | FKF113359 |
| 5. | Emane Fred | FKF112831 |
| 6. | Gitao Steven | FKF113357 |
| 7. | Gitimu Benson | FKF112818 |
| 8. | Hamidi Adrian | FKF111406 |
| 9. | James Ekale | FKF031118 |
| 10. | Junior Moses | FKF111389 |
| 11. | Kanyoro Joseph | FKF111728 |
| 12. | Kinogu Steven | FKF111776 |
| 13. | Koome Iaan Kirimi | FKF133703 |
| 14. | Lochuch Samuel | FKF113710 |
| 15. | Moyo Kellan | FKF111777 |
| 16. | Mugane Kelvin Karinge | FKF133651 |
| 17. | Mugo Edward | FKF113358 |
| 18. | Mukhwana Stanley | FKF111423 |
| 19. | Muthama Ben | FKF111409 |
| 20. | Nyamwea Kelvin Nyangena | FKF134961 |
| 21. | Okira Denis | FKF111391 |
| 22. | Omondi Joseph | FKF111730 |
| 23. | Osunda Birimo | FKF111411 |
| 24. | Roba Hussen | FKF113737 |
| 25. | Sitati Slvester | FKF111718 |
| 26. | Wainaina Paul Kangethe | FKF133699 |
| 27. | Wangila Samuel | FKF111392 |
| 28. | Wanjala Wafula David | FKF133701 |
Murungaru FC
| Groove FC | 1 - 1 | Murungaru FC | 07/12/25 |
| SOS Kilgoris FC | 2 - 3 | Murungaru FC | 14/12/25 |
| Murungaru FC | 1 - 2 | Nakuru City Stars | 11/01/26 |
| Tisa Boys | 1 - 0 | Murungaru FC | 18/01/26 |
| Murungaru FC | 0 - 0 | Turi Youth | 25/01/26 |
| Murungaru FC | 1 - 1 | SOT TTI | 01/02/26 |
| Murungaru FC | 3 - 0 | Interplant FC | 15/02/26 |
| Superior Hotels FC | 0 - 0 | Murungaru FC | 22/02/26 |
| Murungaru FC | 1 - 1 | CBG Cheborge | 01/03/26 |
| Samburu Stars | 3 - 2 | Murungaru FC | 08/03/26 |
| Solian City FC | 0 - 1 | Murungaru FC | 22/03/26 |
| Murungaru FC | 3 - 3 | Chemogoch FC | 29/03/26 |
| Samburu Pirates | 7 - 0 | Murungaru FC | 05/04/26 |
| Murungaru FC |
-
Suspended |
Sinendet FC | 12/04/26 |
| Murungaru FC | 1 - 2 | Samburu Pirates | 10/05/26 |
| Chemogoch FC |
2 - 0
Walkover |
Murungaru FC | 17/05/26 |
| Murungaru FC | - | Solian City FC | Yesterday |
| Murungaru FC | - | Samburu Stars | 07/06/26 |
| CBG Cheborge | - | Murungaru FC | 14/06/26 |
| Murungaru FC | - | Groove FC | 21/06/26 |
| Interplant FC | - | Murungaru FC | 28/06/26 |
| Murungaru FC | - | Superior Hotels FC | 05/07/26 |
| SOT TTI | - | Murungaru FC | 12/07/26 |
| Turi Youth | - | Murungaru FC | 19/07/26 |
| Murungaru FC | - | Tisa Boys | 26/07/26 |
| Nakuru City Stars | - | Murungaru FC | 02/08/26 |
| Murungaru FC | - | SOS Kilgoris FC | 09/08/26 |
| Sinendet FC |
-
Suspended |
Murungaru FC | 16/08/26 |
| Click Here to view Murungaru FC player profiles | ||
|---|---|---|
| 1. | Ayubu Wachira | FKF070275 |
| 2. | Bedan Gikubu Karanja | FKF130352 |
| 3. | Chege Daniel | FKF027565 |
| 4. | Daniel Githae | FKF070278 |
| 5. | Derrick Rugara Wanjiru | FKF097093 |
| 6. | Gichure Brian | FKF001571 |
| 7. | Iriga Josphat | FKF018005 |
| 8. | John Kariuki Kuria | FKF129428 |
| 9. | Joseph Gitau Maina | FKF133511 |
| 10. | Kariuki Paul | FKF029833 |
| 11. | Kelvin Njenga Nyambura | FKF129493 |
| 12. | Maina Anthony | FKF029962 |
| 13. | Mugwe Samuel | FKF027677 |
| 14. | Muiruri David | FKF027678 |
| 15. | Muthii Eric | FKF000558 |
| 16. | Mwangi Evan | FKF027570 |
| 17. | Mwangi Francis | FKF030902 |
| 18. | Mwangi John | FKF027567 |
| 19. | Mwangi Paul | FKF024002 |
| 20. | Mwaura Samuel | FKF029838 |
| 21. | Nahashon Kamau Wainaina | FKF129432 |
| 22. | Ndara Reuben Peter | FKF004667 |
| 23. | Ndirangu Paul | FKF029835 |
| 24. | Neema Samuel Kamau | FKF093690 |
| 25. | Ngugi David | FKF066662 |
| 26. | Nicholas Gitau Njambi | FKF096123 |
| 27. | Paul Mdogo | FKF066661 |
| 28. | Paul Munyua Gachuhi | FKF129492 |
| 29. | Ruhari Joseph Mwangi | FKF061148 |
| 30. | Samuel Kiiru Wambui | FKF132626 |
| 31. | Solomon Chege Kimemia | FKF129429 |
| 32. | Waiharo Samuel Kiboi | FKF129427 |
| 33. | Wangui Robert Mugo | FKF066951 |
| 34. | Waweru Benjamin | FKF028401 |
| 35. | Waweru John | FKF027561 |
Interplant FC prematch form
W L W L W L L L L L L W ? D L L
Murungaru FC prematch form
L L ? L D W L D D W D D L L W D