Standings Standings

National Super League 2023/2024

A week without football makes one Weak!!!

National Super League 2023/2024


# Team Pl Wn Dw Ls F:A +/- Pts
1 Naivas Naivas 23 16 4 3 47:16 +31 52
2 Mathare United FC Mathare United FC 23 14 4 5 35:20 +15 46
3 Nairobi United Nairobi United 23 13 7 3 34:20 +14 46
4 Mara Sugar Mara Sugar 23 12 5 6 38:24 +14 41
5 Kisumu Allstars Kisumu Allstars 23 11 7 5 41:25 +16 40
6 Darajani Gogo Darajani Gogo 23 11 5 7 21:16 +5 38
7 Luanda Villa Luanda Villa 23 8 11 4 33:19 +14 35
8 Migori Youth Migori Youth 23 9 8 6 20:20 0 35
9 Mombasa Stars(Coast Stima) Mombasa Stars 23 9 5 9 31:37 -6 32
10 Kibera Black Stars Kibera Black Stars 22 8 6 8 31:29 +2 30
11 Dimba Patriots Dimba Patriots 22 7 8 7 27:24 +3 29
12 Rainbow FC Rainbow FC 22 7 7 8 27:30 -3 28
13 SS Assad SS Assad 23 7 5 11 26:31 -5 26
14 Gusii Gusii 23 8 1 14 31:41 -10 25
15 Vihiga Bullets FC Vihiga Bullets FC 23 6 6 11 29:40 -11 24
16 MCF MCF 23 5 8 10 21:29 -8 23
17 Mombasa Elite FC Mombasa Elite FC 23 7 2 14 20:35 -15 23
18 Kajiado FC Kajiado FC 23 6 3 14 30:36 -6 21
19 Mulembe United Mulembe United 22 6 1 15 17:36 -19 19
20 Silibwet Leons FC Silibwet Leons FC 23 4 5 14 16:47 -31 17
Key:        


KEY:Pl-Played, Wn-Won, Dw-Draws, Ls-Lost, F/A-GoalsFor/Against, +/-Goal Difference, Pts-Points

# Team Pl Wn Dw Ls F:A +/- Pts
1 Naivas Naivas 12 9 2 1 31:9 +22 29
2 Mathare United FC Mathare United FC 11 9 1 1 19:5 +14 28
3 Nairobi United Nairobi United 11 8 2 1 18:8 +10 26
4 SS Assad SS Assad 12 7 4 1 15:6 +9 25
5 Luanda Villa Luanda Villa 12 6 6 0 23:8 +15 24
6 Kisumu Allstars Kisumu Allstars 11 7 3 1 20:8 +12 24
7 Mara Sugar Mara Sugar 11 7 3 1 23:12 +11 24
8 Gusii Gusii 12 7 1 4 25:17 +8 22
9 Mombasa Stars(Coast Stima) Mombasa Stars 11 7 1 3 19:12 +7 22
10 Migori Youth Migori Youth 11 6 4 1 9:3 +6 22
11 Darajani Gogo Darajani Gogo 11 6 4 1 12:7 +5 22
12 Rainbow FC Rainbow FC 11 6 2 3 18:11 +7 20
13 Dimba Patriots Dimba Patriots 12 5 5 2 19:13 +6 20
14 Mombasa Elite FC Mombasa Elite FC 12 6 1 5 15:13 +2 19
15 Kibera Black Stars Kibera Black Stars 10 5 3 2 18:12 +6 18
16 Kajiado FC Kajiado FC 12 5 1 6 21:16 +5 16
17 Mulembe United Mulembe United 11 5 0 6 11:12 -1 15
18 MCF MCF 12 3 5 4 10:12 -2 14
19 Vihiga Bullets FC Vihiga Bullets FC 12 3 4 5 18:19 -1 13
20 Silibwet Leons FC Silibwet Leons FC 11 3 2 6 10:18 -8 11
2:10 pm 19th Mar 2024


KEY:Pl-Played, Wn-Won, Dw-Draws, Ls-Lost, F/A-GoalsFor/Against, +/-Goal Difference, Pts-Points

# Team Pl Wn Dw Ls F:A +/- Pts
1 Naivas Naivas 11 7 2 2 16:7 +9 23
2 Nairobi United Nairobi United 12 5 5 2 16:12 +4 20
3 Mathare United FC Mathare United FC 12 5 3 4 16:15 +1 18
4 Mara Sugar Mara Sugar 12 5 2 5 15:12 +3 17
5 Kisumu Allstars Kisumu Allstars 12 4 4 4 21:17 +4 16
6 Darajani Gogo Darajani Gogo 12 5 1 6 9:9 0 16
7 Migori Youth Migori Youth 12 3 4 5 11:17 -6 13
8 Kibera Black Stars Kibera Black Stars 12 3 3 6 13:17 -4 12
9 Luanda Villa Luanda Villa 11 2 5 4 10:11 -1 11
10 Vihiga Bullets FC Vihiga Bullets FC 11 3 2 6 11:21 -10 11
11 Mombasa Stars(Coast Stima) Mombasa Stars 12 2 4 6 12:25 -13 10
12 Dimba Patriots Dimba Patriots 10 2 3 5 8:11 -3 9
13 MCF MCF 11 2 3 6 11:17 -6 9
14 Rainbow FC Rainbow FC 11 1 5 5 9:19 -10 8
15 Silibwet Leons FC Silibwet Leons FC 12 1 3 8 6:29 -23 6
16 Kajiado FC Kajiado FC 11 1 2 8 9:20 -11 5
17 Mombasa Elite FC Mombasa Elite FC 11 1 1 9 5:22 -17 4
18 Mulembe United Mulembe United 11 1 1 9 6:24 -18 4
19 Gusii Gusii 11 1 0 10 6:24 -18 3
20 SS Assad SS Assad 11 0 1 10 11:25 -14 1
2:10 pm 19th Mar 2024


KEY:Pl-Played, Wn-Won, Dw-Draws, Ls-Lost, F/A-GoalsFor/Against, +/-Goal Difference, Pts-Points

Recent Form Table

# Team Form +/- Pts
1 Naivas Naivas W W W +9 9
2 Darajani Gogo Darajani .. W W W +3 9
3 Dimba Patriots Dimba Pat.. D W W +2 7
4 Nairobi United Nairobi U.. D W W +2 7
5 Luanda Villa Luanda Vi.. W L W +3 6
6 Mombasa Stars(Coast Stima) Mombasa S.. L W W 0 6
7 Rainbow FC Rainbow FC L D W +1 4
8 Kisumu Allstars Kisumu Al.. D L W +1 4
9 MCF MCF W D L +1 4
10 SS Assad SS Assad D L W 0 4
11 Mombasa Elite FC Mombasa E.. W D L -1 4
12 Kajiado FC Kajiado FC L L W +4 3
13 Gusii Gusii W L L -1 3
14 Mathare United FC Mathare U.. L W L -2 3
15 Kibera Black Stars Kibera Bl.. L W L -3 3
16 Silibwet Leons FC Silibwet .. L W L -6 3
17 Vihiga Bullets FC Vihiga Bu.. D L D -1 2
18 Migori Youth Migori Yo.. D D L -4 2
19 Mara Sugar Mara Sugar L D L -3 1
20 Mulembe United Mulembe U.. L L L -4 0
# Team Form +/- Pts
1 Nairobi United Nairobi U.. D W W W D +4 11
2 Naivas Naivas W W W D L +8 10
3 Rainbow FC Rainbow FC L D W W W +4 10
4 Luanda Villa Luanda Vi.. W L W D W +4 10
5 Darajani Gogo Darajani .. W W W D L +2 10
6 Dimba Patriots Dimba Pat.. D W W D D +2 9
7 Mombasa Stars(Coast Stima) Mombasa S.. L W W W L -1 9
8 Mombasa Elite FC Mombasa E.. W D L L W 0 7
9 Kajiado FC Kajiado FC L L W L W +5 6
10 Mathare United FC Mathare U.. L W L W L +1 6
11 Kisumu Allstars Kisumu Al.. D L W D D +1 6
12 Vihiga Bullets FC Vihiga Bu.. D L D W D 0 6
13 Kibera Black Stars Kibera Bl.. L W L W L -3 6
14 Migori Youth Migori Yo.. D D L W D -3 6
15 SS Assad SS Assad D L W L D -2 5
16 Mara Sugar Mara Sugar L D L W D -2 5
17 MCF MCF W D L L L -1 4
18 Gusii Gusii W L L L D -5 4
19 Mulembe United Mulembe U.. L L L W L -5 3
20 Silibwet Leons FC Silibwet .. L W L L L -10 3
# Team Form +/- Pts
1 Naivas Naivas W W W D L W W +12 16
2 Nairobi United Nairobi U.. D W W W D L W +3 14
3 Rainbow FC Rainbow FC L D W W W L W +5 13
4 Darajani Gogo Darajani .. W W W D L W L +3 13
5 Mombasa Stars(Coast Stima) Mombasa S.. L W W W L W D 0 13
6 Dimba Patriots Dimba Pat.. D W W D D W L +6 12
7 Luanda Villa Luanda Vi.. W L W D W D L +3 11
8 Mara Sugar Mara Sugar L D L W D W W 0 11
9 Mathare United FC Mathare U.. L W L W L W D +3 10
10 Kisumu Allstars Kisumu Al.. D L W D D W D +3 10
11 Mombasa Elite FC Mombasa E.. W D L L W L W 0 10
12 Kibera Black Stars Kibera Bl.. L W L W L W D -2 10
13 Migori Youth Migori Yo.. D D L W D D W -2 10
14 SS Assad SS Assad D L W L D W L -3 8
15 Gusii Gusii W L L L D L W -5 7
16 Kajiado FC Kajiado FC L L W L W L L +3 6
17 Vihiga Bullets FC Vihiga Bu.. D L D W D L L -4 6
18 Mulembe United Mulembe U.. L L L W L L W -8 6
19 MCF MCF W D L L L D L -3 5
20 Silibwet Leons FC Silibwet .. L W L L L L D -12 4

Latest Updates

The premier club football competition in Africa, organized by the Confederation of African Football (CAF). . . . . Read Post
Development and promotion of football at the community level with a focus on youth and amateur players. . . . . Read Post

Address

: +254 720 279 909
: evansmaoncha@gmail.com
Chat on WhatsApp

About Us

Contact us if you would wish to have this system help you manage your league or tournament.

We aim to promote and develop the football game throughout the country at the grassroot level.