Tisa Boys
Click Here to view Tisa Boys player profiles | ||
---|---|---|
1. | Chege Peter | 0031 |
2. | Gachuhi Samuel Njoroge | 0030 |
3. | Gichimu Philip | 0010 |
4. | Gitau Wilson Ngugi | 0026 |
5. | Idipo Benerd Odhiambo | 0022 |
6. | Irungu Antony Kamau | 0021 |
7. | Jeremia Waweru Njuguna | 0025 |
8. | Karuga Paul Wainaina | 0024 |
9. | Kaunga Jesse | 0005 |
10. | Kevin Mariga | 0029 |
11. | Kimani Samuel | 0017 |
12. | Macharia Daniel Ndung’u | 0015 |
13. | Machunga Evans | 0008 |
14. | Maina David Macharia | 0012 |
15. | Maina Joseph Macharia | 0006 |
16. | Mbugua Paul Mbugua | 0002 |
17. | Mudiang’a Joshua Aoro | 0020 |
18. | Muya Peter Wambua | 0007 |
19. | Mwangi Peter | 0003 |
20. | Ndichu John Gitau | 0019 |
21. | Ndung’ Peter Benson | 0014 |
22. | Njoroge Stephen Wambui | 0012 |
23. | Nyabuto Phillip | 0028 |
24. | Ochieng Nickson Okoth | 0004 |
25. | Ochieng’ Vincent Orera | 0016 |
26. | Omboto Joseph Mose | 0011 |
27. | Omondi Vincent Aoro | 0009 |
28. | Wachira Harison | 0018 |
29. | Waweru Mathew Wairimo | 0023 |
30. | Waweru Joseph Kamau | 0027 |
Nakuru All Stars
Nakuru All Stars | 0 - 2 | Marula FC | Dec 8th |
Asec FC | 2 - 0 | Nakuru All Stars | Dec 15th |
Nakuru All Stars | 2 - 0 | Naivasha Superstars | Dec 22nd |
Flamingo | 8 - 0 | Nakuru All Stars | Jan 26th |
Nakuru All Stars | 1 - 1 | Society 43 | Feb 2nd |
Mwenge FC | 2 - 2 | Nakuru All Stars | Feb 9th |
Langa Langa FC | 2 - 3 | Nakuru All Stars | Feb 16th |
Nakuru All Stars | 3 - 1 | Mache FC | Feb 23rd |
Click Here to view Nakuru All Stars player profiles | ||
---|---|---|
1. | Asirikwa Kelvin | 0409 |
2. | Iregi Alex | 0407 |
3. | Kamau James | 0403 |
4. | Kimani Joel | 0410 |
5. | Maranga Brian Otieno | 0402 |
6. | Micheal Emmanuel | 0698 |
7. | Musee Alex | 0411 |
8. | Musidia Fredrick | 0540 |
9. | Ochieng Vitor | 0399 |
10. | Ochieng Erick Odeyo | 0413 |
11. | Ochieng Joseph Otieno | 0400 |
12. | Ochieng Brian | 0406 |
13. | Odhiambo Portipher | 0395 |
14. | Odhiambo Elvis | 0412 |
15. | Odhiambo Dancarlos | 0405 |
16. | Ogiso Socrates Kubari | 0408 |
17. | Omondi Brian Otieno | 0398 |
18. | Omweri Felix | 0397 |
19. | Otieno Austine | 0414 |
20. | Otieno John | 0404 |
21. | Ouma George | 0697 |
22. | Rizak Abdi Abdikadir | 0401 |
Tisa Boys
Form: L W
Nakuru All Stars
Form: L L W
