Flamingo
Langalanga FC | 0 - 4 | Flamingo | Dec 8th |
Flamingo | 2 - 1 | West Stars | Dec 15th |
Society 43 | 1 - 0 | Flamingo | Dec 22nd |
Flamingo | 1 - 0 | Mwenge FC | Jan 5th |
Chemaner FC | 0 - 2 | Flamingo | Jan 12th |
Click Here to view Flamingo player profiles |
---|
Tisa Boys
Click Here to view Tisa Boys player profiles | ||
---|---|---|
1. | Chege Peter | 0031 |
2. | Gachuhi Samuel Njoroge | 0030 |
3. | Gichimu Philip | 0010 |
4. | Gitau Wilson Ngugi | 0026 |
5. | Idipo Benerd Odhiambo | 0022 |
6. | Irungu Antony Kamau | 0021 |
7. | Jeremia Waweru Njuguna | 0025 |
8. | Karuga Paul Wainaina | 0024 |
9. | Kaunga Jesse | 0005 |
10. | Kevin Mariga | 0029 |
11. | Kimani Samuel | 0017 |
12. | Macharia Daniel Ndung’u | 0015 |
13. | Machunga Evans | 0008 |
14. | Maina David Macharia | 0012 |
15. | Maina Joseph Macharia | 0006 |
16. | Mbugua Paul Mbugua | 0002 |
17. | Mudiang’a Joshua Aoro | 0020 |
18. | Muya Peter Wambua | 0007 |
19. | Mwangi Peter | 0003 |
20. | Ndichu John Gitau | 0019 |
21. | Ndung’ Peter Benson | 0014 |
22. | Njoroge Stephen Wambui | 0012 |
23. | Nyabuto Phillip | 0028 |
24. | Ochieng Nickson Okoth | 0004 |
25. | Ochieng’ Vincent Orera | 0016 |
26. | Omboto Joseph Mose | 0011 |
27. | Omondi Vincent Aoro | 0009 |
28. | Wachira Harison | 0018 |
29. | Waweru Mathew Wairimo | 0023 |
30. | Waweru Joseph Kamau | 0027 |
Flamingo
Form:
Tisa Boys
Form:
